The LIGHT BEE electric bike by Surron. The ‘LBX’ is an all terrain off road bike and the L1E, as awesome as the ‘X’, but with the inclusion of mud guards, lights, indicators and registration documents to make this ROAD LEGAL.
Wheelies, burn outs and jumping, all these skills will be easy to accomplish after riding on the Light Bee. It can be used by newcomers, competition amongst friends, parent-child interaction and professional training. Everyone can enjoy the fun of riding Light Bee.
In sports mode, the strong power output up to 7KW and the instantaneous torque of up to 250N.m, makes the Light Bee X easy to handle. Additionally, the 19-inch professional off-road wheel set is excellent in the abilities of manoeuvrability and never gets stuck. All of these contribute to this electric dirt bikes awesome performance.

LIGHT BEE X SPECIFICATIONS
MOTOR SPECS | Â |
Motor Type | Air cooled permanent magnet synchronous motor |
Weight / Motor External Diameter | 7.0kg / 180mm |
Motor axle length | 130mm |
Peak efficiency | 95.60% |
Cooling method | Air-Cooled |
CONTROLLER SPECS | Â |
Controller type | Sine wave controller |
Dimensions | 240mm x 110mm x 50mm |
Peak efficiency | 98.50% |
Power modes | Eco and Sport |
MOTOR POWER SYSTEM SPECS | Â |
Rated voltage | 60v (DC) |
Rated power / peak power | 3,000W / 6,000W |
Motor shaft output torque @ 1000rpm | 35.40Nm |
Rated Rotation Speed | 4300rpm |
Peak efficiency | 97.8% |
Range of efficiency (≥80) | 1.4Nm – 21.5Nm |
CERTIFICATES | Â |
Road Legal | The ‘X’ is NOT road legal, the L1E IS road legal in the UK. |
TRANSMISSION SPECS | Â |
Gear Ratio | 1:7.6 |
Transmission | Primary belt & 420 drive chain |
ELECTRICAL COMPONENTS | Â |
Battery | 60V 32A Lithium battery with 176 cells |
Battery life | 500 cycles (reduces thereafter) |
Battery charge indicator | Integrated LCD display |
Charger | 10A |
Charging time | 2.5 – 3.5 hours |
USB connection | Single USB 2.1 Type A socket |
Speedometer | LCD digital speedometer |
Headlight & rear light | LED |
VEHICLE SPEC | Â |
Chassis & swingarm | Forged aluminium |
Chassis surface and colour processing | Anodic Oxidation |
Front suspension | KKE, DNM, RST of Fastace, adjustable for preload & rebound |
Rear shock absorber | KKE, DNM, RST or Fastace Shock with TR suspension link system. Adjustable for compression & rebound |
Wheel type & size | 19″ x 1.4 spoked wheels front/rear, Alloy Hubs |
Tyre size | 70/100 – 19″ front & rear |
Max Range | 60 miles @ 20mph depending on terrain |
Net weight | 47kg (plus battery) |
Maximum load | 100kg (220lbs) |
Maximum climbing angle | 45° |
Rear sprocket | 48T (optional 58T available) |
Side stand | yes, with kill switch |
Vehicle dimensions | 1870mm x 780mm x1040mm |
Minimum ground clearance | 270mm |
Wheelbase | 1260mm |
Seat height | 84 – 88cm |
Reviews
There are no reviews yet.